| Main |
| Main | Main dialog |
| |
| Information |
| Devices | Information about Servers, workstations, laptops and any other network device (Device types) |
| Users | Information about the selected user |
| Domains | Information about domains and workgroups |
| |
| Monitors |
| Monitor Wizard | Launches the monitor wizard, where monitors can be defined or edited |
| Response Wizard | Launches the responses wizard, where responses can be defined or edited |
| Notifications | Launches the notification center, where notification setup and behavior can be set |
| |
| Network search |
| Disk & printer shares | Search network devices for shares and printers. |
| Files and folders | Search network devices for files or folders |
| Multimedia codecs | Search network devices for multimedia codecs. |
| Process | Search devices for running processes. |
| Service | Search devices for services |
| IP and MAC addresses | Search for IP or MAC addresses. |
| SNMP Browser | Opens a browser where the its possible to browse the SNMP on network devices |
| WMI Browser | Opens a browser where the its possible to browse the WMI on network devices |
| |
| Network tools |
| Ping / port scanner | Opens the ping tool |
| Send message | Opens a dialog where a message to remote computers can be sent. |
| Shutdown | Opens a dialog from where remote computers can be shut down |
| Wake on lan | Opens a dialog from where remote computers can be woken remotely. |
| Visualization | Information about the visualization engine. |
| |
| Reports |
| Data analysis | Link to the breakdown tool, where the network is analyzed in groups. |
| Domain report | Opens the report generator from where a domain report can be created. |
| Usage graphs | DomainScan records detailed information about the number of online computers, servers, users and more, which can be visualized by the built-in visualization unit. |
| |
| Settings |
| Device lists | View and edit device lists where one can specify additional devices that are to be scanned |
| TCP Ports | View and edit the names of the TCP ports |
| Service installation | Install or remove DomainScan Service |
| Setup | Customize client and service settings |
| |
| Miscellaneous |
| Setup Wizard | Information about the Setup Wizard |
| Getting started | A short introduction to DomainScan |
| Release Notes | Hardware and software requirements. License information and important notes |
| Shortcuts | Table with short cut keys that are used by DomainScan |
| |
| Online links |
| Trouble shooting | Link to the webpage, on the GH software website, that contains trouble shooting information. |
| Database analyzer | The database analyzer can perform various actions to the database file. |